!SET_MAP "data\mission\smaps\ULU05.map"
!SET_MAX_PLAYER 5
!SET_HUMAN_PLAYER 0

!SET_CURR_PLAYER 0
!ENABLE_PLAYER 0
!SET_USER_PLAYER
!SET_MAP_COLOR 3
!SET_RGB_COLOR 13296973
!CENTER_SCREEN 114 87

!ADD_GOAL 3 1 0 1
!ADD_GOAL 3 1 0 2
!ADD_GOAL 3 1 0 3
!ADD_GOAL 3 1 0 4
!ADD_LOST_GOAL 3 0 0 0

!SET_AI_START_POSITION 114 87
!SET_AI_AUTO_REPAIR
!SET_AI_AUTO_ATTACK
!SET_AI_AUTO_DEFEND
!SET_AI_UNLIMITED_EQUIP
!SET_AI_ARMY_TYPE 3
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 8
!SET_AI_CHARACTER CONSTRUCTORS 12
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER AUTO_ATTACK_RANGE 10
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 3000
!SET_AI_CHARACTER EQUIP_RATE_IRON 1000
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 15 5
!SET_AI_CHARACTER TROUP_PARAM 1 15 5
!SET_AI_CHARACTER TROUP_PARAM 2 15 5
!SET_AI_CHARACTER TROUP_PARAM 3 15 5




!SET_ALLIANCE 1 0
!SET_ALLIANCE 2 0
!SET_ALLIANCE 3 0
!SET_ALLIANCE 4 0

!SET_HOUSE 11 115 87
!SET_HOUSE_DAMAGE 545
!ADD_WARE 1 170
!ADD_WARE 2 100
!ADD_WARE 7 150
!ADD_WARE 8 130
!ADD_WARE 10 120
!ADD_WARE 13 90
!ADD_WARE 27 110
!SET_HOUSE 17 172 87
!SET_HOUSE 17 172 102
!SET_HOUSE 14 81 76
!SET_HOUSE_DAMAGE 245
!SET_HOUSE 6 103 80
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 13 119 78
!SET_HOUSE_DAMAGE 250
!SET_HOUSE 27 122 98
!SET_HOUSE_DAMAGE 400
!ADD_WARE_TO_LAST 8 5
!ADD_WARE_TO_LAST 10 5
!ADD_WARE_TO_LAST 13 5
!ADD_WARE_TO_LAST 27 5
!SET_HOUSE 8 122 90
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 8 104 96
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 28 94 87
!SET_HOUSE_DAMAGE 345
!SET_HOUSE 7 102 90
!SET_HOUSE_DAMAGE 195
!SET_HOUSE 16 122 84
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 12 109 82
!SET_HOUSE_DAMAGE 395
!SET_HOUSE 22 109 86
!SET_HOUSE_DAMAGE 300
!SET_HOUSE 24 114 94
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 5 109 20
!SET_HOUSE_DAMAGE 245
!SET_HOUSE 5 118 22
!SET_HOUSE_DAMAGE 245
!SET_HOUSE 7 98 84
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 27 116 99
!SET_HOUSE_DAMAGE 550
!SET_HOUSE 24 97 93
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 15 109 100
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 28 93 91
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 0 114 81
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 9 90 83
!SET_HOUSE_DAMAGE 250
!SET_HOUSE 0 97 76
!SET_HOUSE_DAMAGE 350
!ADD_WARE_TO_LAST 0 5
!SET_HOUSE 20 108 92
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 10 112 104
!SET_HOUSE_DAMAGE 350
!SET_HOUSE 3 98 80
!SET_HOUSE_DAMAGE 250
!SET_HOUSE 3 93 77
!SET_HOUSE_DAMAGE 250
!SET_HOUSE 3 89 75
!SET_HOUSE_DAMAGE 250


!SET_STREET 109 21 !SET_STREET 109 22 !SET_STREET 110 22 !SET_STREET 111 22
!SET_STREET 111 23 !SET_STREET 112 23 !SET_STREET 113 23 !SET_STREET 114 23
!SET_STREET 115 23 !SET_STREET 116 23 !SET_STREET 117 23 !SET_STREET 118 23
!SET_STREET 111 24 !SET_STREET 111 25 !SET_STREET 110 26 !SET_STREET 111 26
!SET_STREET 110 27 !SET_STREET 110 28 !SET_STREET 109 29 !SET_STREET 109 30
!SET_STREET 108 31 !SET_STREET 109 31 !SET_STREET 108 32 !SET_STREET 107 33
!SET_STREET 108 33 !SET_STREET 106 34 !SET_STREET 107 34 !SET_STREET 105 35
!SET_STREET 106 35 !SET_STREET 103 36 !SET_STREET 104 36 !SET_STREET 105 36
!SET_STREET 101 43 !SET_STREET 102 43 !SET_STREET 100 44 !SET_STREET 101 44
!SET_STREET 98 45 !SET_STREET 99 45 !SET_STREET 100 45 !SET_STREET 97 46
!SET_STREET 98 46 !SET_STREET 96 47 !SET_STREET 97 47 !SET_STREET 95 48
!SET_STREET 96 48 !SET_STREET 94 49 !SET_STREET 95 49 !SET_STREET 94 50
!SET_STREET 93 51 !SET_STREET 94 51 !SET_STREET 92 52 !SET_STREET 93 52
!SET_STREET 92 53 !SET_STREET 86 58 !SET_STREET 86 59 !SET_STREET 86 60
!SET_STREET 86 61 !SET_STREET 87 61 !SET_STREET 87 62 !SET_STREET 88 62
!SET_STREET 88 63 !SET_STREET 89 63 !SET_STREET 89 64 !SET_STREET 90 64
!SET_STREET 90 65 !SET_STREET 91 65 !SET_STREET 91 66 !SET_STREET 92 66
!SET_STREET 93 66 !SET_STREET 93 67 !SET_STREET 93 68 !SET_STREET 94 68
!SET_STREET 94 69 !SET_STREET 95 69 !SET_STREET 95 70 !SET_STREET 96 70
!SET_STREET 96 71 !SET_STREET 88 76 !SET_STREET 81 77 !SET_STREET 82 77
!SET_STREET 83 77 !SET_STREET 84 77 !SET_STREET 87 77 !SET_STREET 88 77
!SET_STREET 96 77 !SET_STREET 84 78 !SET_STREET 85 78 !SET_STREET 86 78
!SET_STREET 87 78 !SET_STREET 92 78 !SET_STREET 93 78 !SET_STREET 95 78
!SET_STREET 96 78 !SET_STREET 86 79 !SET_STREET 87 79 !SET_STREET 88 79
!SET_STREET 93 79 !SET_STREET 94 79 !SET_STREET 95 79 !SET_STREET 117 79
!SET_STREET 118 79 !SET_STREET 88 80 !SET_STREET 89 80 !SET_STREET 90 80
!SET_STREET 95 80 !SET_STREET 117 80 !SET_STREET 90 81 !SET_STREET 91 81
!SET_STREET 92 81 !SET_STREET 94 81 !SET_STREET 95 81 !SET_STREET 96 81
!SET_STREET 97 81 !SET_STREET 102 81 !SET_STREET 117 81 !SET_STREET 118 81
!SET_STREET 92 82 !SET_STREET 93 82 !SET_STREET 94 82 !SET_STREET 102 82
!SET_STREET 103 82 !SET_STREET 104 82 !SET_STREET 113 82 !SET_STREET 118 82
!SET_STREET 93 83 !SET_STREET 94 83 !SET_STREET 95 83 !SET_STREET 104 83
!SET_STREET 105 83 !SET_STREET 106 83 !SET_STREET 107 83 !SET_STREET 108 83
!SET_STREET 109 83 !SET_STREET 110 83 !SET_STREET 111 83 !SET_STREET 112 83
!SET_STREET 113 83 !SET_STREET 118 83 !SET_STREET 90 84 !SET_STREET 91 84
!SET_STREET 92 84 !SET_STREET 93 84 !SET_STREET 95 84 !SET_STREET 105 84
!SET_STREET 106 84 !SET_STREET 110 84 !SET_STREET 111 84 !SET_STREET 112 84
!SET_STREET 118 84 !SET_STREET 95 85 !SET_STREET 96 85 !SET_STREET 99 85
!SET_STREET 105 85 !SET_STREET 112 85 !SET_STREET 118 85 !SET_STREET 119 85
!SET_STREET 120 85 !SET_STREET 121 85 !SET_STREET 122 85 !SET_STREET 123 85
!SET_WINEFIELD 87 86 !SET_WINEFIELD 88 86 !SET_WINEFIELD 89 86 !SET_WINEFIELD 90 86
!SET_WINEFIELD 91 86 !SET_WINEFIELD 92 86 !SET_STREET 96 86 !SET_STREET 97 86
!SET_STREET 98 86 !SET_STREET 99 86 !SET_STREET 100 86 !SET_STREET 105 86
!SET_STREET 112 86 !SET_STREET 118 86 !SET_STREET 119 86 !SET_WINEFIELD 87 87
!SET_WINEFIELD 88 87 !SET_WINEFIELD 89 87 !SET_WINEFIELD 90 87 !SET_WINEFIELD 91 87
!SET_WINEFIELD 92 87 !SET_STREET 97 87 !SET_STREET 103 87 !SET_STREET 104 87
!SET_STREET 105 87 !SET_STREET 109 87 !SET_STREET 112 87 !SET_STREET 118 87
!SET_STREET 95 88 !SET_STREET 96 88 !SET_STREET 97 88 !SET_STREET 104 88
!SET_STREET 105 88 !SET_STREET 106 88 !SET_STREET 107 88 !SET_STREET 108 88
!SET_STREET 109 88 !SET_STREET 110 88 !SET_STREET 111 88 !SET_STREET 112 88
!SET_STREET 113 88 !SET_STREET 114 88 !SET_STREET 115 88 !SET_STREET 117 88
!SET_STREET 118 88 !SET_FIELD 124 88 !SET_FIELD 125 88 !SET_STREET 104 89
!SET_STREET 112 89 !SET_STREET 113 89 !SET_STREET 114 89 !SET_STREET 115 89
!SET_STREET 116 89 !SET_STREET 117 89 !SET_FIELD 124 89 !SET_FIELD 125 89
!SET_STREET 104 90 !SET_STREET 112 90 !SET_STREET 117 90 !SET_FIELD 124 90
!SET_FIELD 125 90 !SET_STREET 100 91 !SET_STREET 101 91 !SET_STREET 102 91
!SET_STREET 103 91 !SET_STREET 104 91 !SET_STREET 111 91 !SET_STREET 112 91
!SET_STREET 117 91 !SET_STREET 118 91 !SET_STREET 119 91 !SET_STREET 120 91
!SET_STREET 121 91 !SET_FIELD 122 91 !SET_FIELD 123 91 !SET_FIELD 124 91
!SET_FIELD 125 91 !SET_STREET 94 92 !SET_STREET 95 92 !SET_STREET 100 92
!SET_STREET 104 92 !SET_STREET 105 92 !SET_STREET 106 92 !SET_STREET 111 92
!SET_STREET 117 92 !SET_FIELD 121 92 !SET_FIELD 122 92 !SET_FIELD 123 92
!SET_FIELD 124 92 !SET_FIELD 125 92 !SET_STREET 95 93 !SET_STREET 99 93
!SET_STREET 100 93 !SET_FIELD 101 93 !SET_FIELD 102 93 !SET_FIELD 103 93
!SET_FIELD 104 93 !SET_STREET 106 93 !SET_STREET 107 93 !SET_STREET 108 93
!SET_STREET 109 93 !SET_STREET 110 93 !SET_STREET 111 93 !SET_STREET 117 93
!SET_STREET 95 94 !SET_STREET 96 94 !SET_STREET 97 94 !SET_STREET 98 94
!SET_STREET 99 94 !SET_FIELD 101 94 !SET_STREET 110 94 !SET_STREET 117 94
!SET_STREET 118 94 !SET_FIELD 101 95 !SET_STREET 109 95 !SET_STREET 110 95
!SET_STREET 111 95 !SET_STREET 112 95 !SET_STREET 113 95 !SET_STREET 114 95
!SET_STREET 115 95 !SET_STREET 116 95 !SET_STREET 117 95 !SET_STREET 118 95
!SET_FIELD 101 96 !SET_STREET 108 96 !SET_STREET 109 96 !SET_STREET 112 96
!SET_STREET 118 96 !SET_FIELD 101 97 !SET_STREET 103 97 !SET_STREET 104 97
!SET_STREET 105 97 !SET_STREET 106 97 !SET_STREET 107 97 !SET_STREET 108 97
!SET_STREET 112 97 !SET_STREET 118 97 !SET_FIELD 101 98 !SET_FIELD 102 98
!SET_FIELD 103 98 !SET_FIELD 104 98 !SET_STREET 112 98 !SET_STREET 118 98
!SET_STREET 119 98 !SET_STREET 120 98 !SET_STREET 111 99 !SET_STREET 112 99
!SET_STREET 119 99 !SET_STREET 120 99 !SET_STREET 121 99 !SET_STREET 122 99
!SET_STREET 111 100 !SET_STREET 112 100 !SET_STREET 113 100 !SET_STREET 114 100
!SET_STREET 115 100 !SET_STREET 108 101 !SET_STREET 109 101 !SET_STREET 110 101
!SET_STREET 111 101 !SET_STREET 109 102 !SET_STREET 109 103 !SET_STREET 109 104
!SET_STREET 109 105 !SET_STREET 110 105 !SET_STREET 111 105

!SET_UNIT 0 113 88
!SET_UNIT 0 114 88
!SET_UNIT 0 115 88
!SET_UNIT 0 115 89
!SET_UNIT 0 114 89
!SET_UNIT 0 113 89
!SET_UNIT 0 113 90
!SET_UNIT 0 114 90
!SET_UNIT 0 115 90
!SET_UNIT 9 112 88
!SET_UNIT 9 112 89
!SET_UNIT 9 112 90
!SET_UNIT 9 116 88
!SET_UNIT 9 116 89
!SET_UNIT 9 116 90
!SET_GROUP 22 113 158 6 4 12
!SET_GROUP 20 123 164 3 4 12
!SET_GROUP 18 120 157 5 5 20


!SET_CURR_PLAYER 1
!ENABLE_PLAYER 1
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 3
!SET_RGB_COLOR 12566489
!CENTER_SCREEN 41 18


!SET_AI_START_POSITION 41 18
!SET_AI_AUTO_REPAIR
!SET_AI_AUTO_ATTACK
!SET_AI_AUTO_DEFEND
!SET_AI_UNLIMITED_EQUIP
!SET_AI_ARMY_TYPE 3
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 8
!SET_AI_CHARACTER CONSTRUCTORS 12
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER AUTO_ATTACK_RANGE 10
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 3000
!SET_AI_CHARACTER EQUIP_RATE_IRON 1000
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 15 5
!SET_AI_CHARACTER TROUP_PARAM 1 15 5
!SET_AI_CHARACTER TROUP_PARAM 2 15 5
!SET_AI_CHARACTER TROUP_PARAM 3 15 5




!SET_ALLIANCE 0 0
!SET_ALLIANCE 2 1
!SET_ALLIANCE 3 1
!SET_ALLIANCE 4 1

!SET_HOUSE 11 42 18
!ADD_WARE 0 2000
!ADD_WARE 1 1080
!ADD_WARE 2 10100
!ADD_WARE 7 12150
!ADD_WARE 8 5130
!ADD_WARE 9 9000
!ADD_WARE 10 120
!ADD_WARE 13 100
!ADD_WARE 27 110


!SET_STREET 40 19 !SET_STREET 41 19 !SET_STREET 42 19 !SET_STREET 40 20
!SET_STREET 41 20 !SET_STREET 42 20

!SET_UNIT 0 42 19
!SET_UNIT 0 41 19
!SET_UNIT 0 40 19
!SET_UNIT 0 40 20
!SET_UNIT 0 41 20
!SET_UNIT 0 42 20
!SET_UNIT 0 42 21
!SET_UNIT 0 41 21
!SET_UNIT 0 40 21
!SET_UNIT 9 39 19
!SET_UNIT 9 39 20
!SET_UNIT 9 39 21
!SET_UNIT 9 43 19
!SET_UNIT 9 43 20
!SET_UNIT 9 43 21
!SET_GROUP 16 93 148 3 4 12
!ATTACK_POSITION 119 159


!SET_CURR_PLAYER 2
!ENABLE_PLAYER 2
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 3
!SET_RGB_COLOR 204
!CENTER_SCREEN 33 230


!SET_AI_START_POSITION 33 230
!SET_AI_AUTO_REPAIR
!SET_AI_AUTO_ATTACK
!SET_AI_AUTO_DEFEND
!SET_AI_UNLIMITED_EQUIP
!SET_AI_ARMY_TYPE 3
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 8
!SET_AI_CHARACTER CONSTRUCTORS 12
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER AUTO_ATTACK_RANGE 10
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 3000
!SET_AI_CHARACTER EQUIP_RATE_IRON 1000
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 15 5
!SET_AI_CHARACTER TROUP_PARAM 1 15 5
!SET_AI_CHARACTER TROUP_PARAM 2 15 5
!SET_AI_CHARACTER TROUP_PARAM 3 15 5




!SET_ALLIANCE 0 0
!SET_ALLIANCE 1 1
!SET_ALLIANCE 3 1
!SET_ALLIANCE 4 1

!SET_HOUSE 11 34 230
!ADD_WARE 0 7000
!ADD_WARE 1 80
!ADD_WARE 2 100
!ADD_WARE 7 5150
!ADD_WARE 8 4130
!ADD_WARE 9 6000
!ADD_WARE 10 120
!ADD_WARE 13 100
!ADD_WARE 27 4110


!SET_STREET 32 231 !SET_STREET 33 231 !SET_STREET 34 231 !SET_STREET 32 232
!SET_STREET 33 232 !SET_STREET 34 232

!SET_UNIT 0 32 231
!SET_UNIT 0 32 232
!SET_UNIT 0 33 232
!SET_UNIT 0 33 231
!SET_UNIT 0 34 231
!SET_UNIT 0 34 232
!SET_UNIT 0 34 233
!SET_UNIT 0 33 233
!SET_UNIT 0 32 233
!SET_UNIT 9 31 231
!SET_UNIT 9 31 232
!SET_UNIT 9 31 233
!SET_UNIT 9 35 231
!SET_UNIT 9 35 232
!SET_UNIT 9 35 233
!SET_GROUP 23 92 166 1 4 12
!ATTACK_POSITION 120 159
!SET_GROUP 15 102 89 4 3 8
!SEND_GROUP 37 224 0


!SET_CURR_PLAYER 3
!ENABLE_PLAYER 3
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 3
!SET_RGB_COLOR 13369392
!CENTER_SCREEN 213 33


!SET_AI_START_POSITION 213 33
!SET_AI_AUTO_REPAIR
!SET_AI_AUTO_ATTACK
!SET_AI_AUTO_DEFEND
!SET_AI_DEFEND_ALLIES
!SET_AI_UNLIMITED_EQUIP
!SET_AI_ARMY_TYPE 3
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 8
!SET_AI_CHARACTER CONSTRUCTORS 12
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER AUTO_ATTACK_RANGE 10
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 1650
!SET_AI_CHARACTER EQUIP_RATE_IRON 1000
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 15 5
!SET_AI_CHARACTER TROUP_PARAM 1 15 5
!SET_AI_CHARACTER TROUP_PARAM 2 15 5
!SET_AI_CHARACTER TROUP_PARAM 3 15 5




!SET_ALLIANCE 0 0
!SET_ALLIANCE 1 1
!SET_ALLIANCE 2 1
!SET_ALLIANCE 4 1

!SET_HOUSE 11 214 33
!ADD_WARE 0 4000
!ADD_WARE 1 120
!ADD_WARE 2 100
!ADD_WARE 4 4000
!ADD_WARE 5 4000
!ADD_WARE 7 150
!ADD_WARE 8 130
!ADD_WARE 9 6000
!ADD_WARE 10 120
!ADD_WARE 13 6100
!ADD_WARE 27 110


!SET_STREET 212 34 !SET_STREET 213 34 !SET_STREET 214 34 !SET_STREET 212 35
!SET_STREET 213 35 !SET_STREET 214 35

!SET_UNIT 0 212 35
!SET_UNIT 0 212 34
!SET_UNIT 0 213 34
!SET_UNIT 0 213 35
!SET_UNIT 0 214 35
!SET_UNIT 0 214 34
!SET_UNIT 0 214 36
!SET_UNIT 0 212 36
!SET_UNIT 0 213 36
!SET_UNIT 9 211 34
!SET_UNIT 9 211 35
!SET_UNIT 9 211 36
!SET_UNIT 9 215 36
!SET_UNIT 9 215 35
!SET_UNIT 9 215 34
!SET_GROUP 26 130 142 4 4 12
!ATTACK_POSITION 117 161
!SET_GROUP 22 112 85 4 4 5
!SEND_GROUP 204 81 4


!SET_CURR_PLAYER 4
!ENABLE_PLAYER 4
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 233
!SET_RGB_COLOR 524287
!CENTER_SCREEN 216 212


!SET_AI_START_POSITION 216 212
!SET_AI_AUTO_REPAIR
!SET_AI_AUTO_ATTACK
!SET_AI_AUTO_DEFEND
!SET_AI_UNLIMITED_EQUIP
!SET_AI_ARMY_TYPE 3
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 8
!SET_AI_CHARACTER CONSTRUCTORS 12
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER AUTO_ATTACK_RANGE 10
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 3000
!SET_AI_CHARACTER EQUIP_RATE_IRON 1000
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 15 5
!SET_AI_CHARACTER TROUP_PARAM 1 15 5
!SET_AI_CHARACTER TROUP_PARAM 2 15 5
!SET_AI_CHARACTER TROUP_PARAM 3 15 5




!SET_ALLIANCE 0 0
!SET_ALLIANCE 1 1
!SET_ALLIANCE 2 1
!SET_ALLIANCE 3 1

!SET_HOUSE 11 217 212
!ADD_WARE 0 5000
!ADD_WARE 1 80
!ADD_WARE 2 100
!ADD_WARE 4 5000
!ADD_WARE 5 4000
!ADD_WARE 7 150
!ADD_WARE 8 130
!ADD_WARE 9 5000
!ADD_WARE 10 120
!ADD_WARE 13 100
!ADD_WARE 27 110


!SET_STREET 215 213 !SET_STREET 216 213 !SET_STREET 217 213 !SET_STREET 215 214
!SET_STREET 216 214 !SET_STREET 217 214

!SET_UNIT 0 215 213
!SET_UNIT 0 216 213
!SET_UNIT 0 217 213
!SET_UNIT 0 217 214
!SET_UNIT 0 216 214
!SET_UNIT 0 215 214
!SET_UNIT 0 216 215
!SET_UNIT 0 215 215
!SET_UNIT 0 217 215
!SET_UNIT 9 214 213
!SET_UNIT 9 214 214
!SET_UNIT 9 214 215
!SET_UNIT 9 218 215
!SET_UNIT 9 218 214
!SET_UNIT 9 218 213
!SET_GROUP 16 133 181 7 4 12
!ATTACK_POSITION 116 157
!SET_GROUP 19 121 97 3 4 6
!SEND_GROUP 211 207 0


//Animals
!SET_UNIT 25 80 40
!SET_UNIT 25 83 38
!SET_UNIT 25 86 36
!SET_UNIT 25 87 34
!SET_UNIT 25 88 33
!SET_UNIT 25 90 31
!SET_UNIT 25 92 29
!SET_UNIT 25 93 27
!SET_UNIT 25 94 25
!SET_UNIT 25 94 23
!SET_UNIT 25 95 21
!SET_UNIT 25 96 19
!SET_UNIT 25 98 15
!SET_UNIT 25 99 13
!SET_UNIT 25 99 11
!SET_UNIT 25 99 3
!SET_UNIT 25 103 2
!SET_UNIT 25 108 1
!SET_UNIT 25 112 1
!SET_UNIT 25 116 1
!SET_UNIT 25 121 2
!SET_UNIT 25 128 3
!SET_UNIT 25 100 4
!SET_UNIT 25 107 3
!SET_UNIT 25 111 3
!SET_UNIT 25 107 4
!SET_UNIT 25 104 5
!SET_UNIT 25 101 7
!SET_UNIT 25 99 8
!SET_UNIT 25 97 7
!SET_UNIT 25 105 2
!SET_UNIT 25 108 4
!SET_UNIT 25 107 5
!SET_UNIT 25 103 8
!SET_UNIT 25 101 10
!SET_UNIT 25 99 5
!SET_UNIT 25 100 2
!SET_UNIT 25 103 0
!SET_UNIT 25 104 0
!SET_UNIT 25 107 0
!SET_UNIT 25 109 0
!SET_UNIT 25 112 0
!SET_UNIT 25 114 0
!SET_UNIT 25 115 0
!SET_UNIT 25 117 0
!SET_UNIT 25 118 0
!SET_UNIT 25 119 0
!SET_UNIT 25 120 0
!SET_UNIT 25 122 0
!SET_UNIT 25 123 0
!SET_UNIT 25 124 0
!SET_UNIT 25 125 0
!SET_UNIT 25 128 0
!SET_UNIT 25 129 0
!SET_UNIT 25 131 0
!SET_UNIT 25 133 0
!SET_UNIT 25 137 1
!SET_UNIT 25 137 2
!SET_UNIT 25 130 4
!SET_UNIT 25 128 4
!SET_UNIT 25 124 3
!SET_UNIT 25 122 3
!SET_UNIT 25 120 3
!SET_UNIT 25 117 3
!SET_UNIT 25 113 3
!SET_UNIT 25 112 3
!SET_UNIT 25 123 5
!SET_UNIT 25 126 7
!SET_UNIT 25 129 10
!SET_UNIT 25 131 12
!SET_UNIT 25 136 18
!SET_UNIT 25 134 19
!SET_UNIT 25 135 21
!SET_UNIT 25 135 22
!SET_UNIT 25 135 25
!SET_UNIT 25 135 27
!SET_UNIT 25 135 30
!SET_UNIT 25 137 32
!SET_UNIT 25 137 31
!SET_UNIT 25 138 26
!SET_UNIT 25 136 23
!SET_UNIT 25 135 19
!SET_UNIT 25 135 18
!SET_UNIT 25 135 12
!SET_UNIT 25 136 6
!SET_UNIT 25 125 2
!SET_UNIT 25 99 6
!SET_UNIT 25 96 7
!SET_UNIT 25 95 17
!SET_UNIT 25 93 24
!SET_UNIT 25 91 27
!SET_UNIT 25 85 36
!SET_UNIT 25 82 38
!SET_UNIT 25 79 41
!SET_UNIT 25 76 41
!SET_UNIT 25 73 42
!SET_UNIT 25 72 43
!SET_UNIT 25 70 45
!SET_UNIT 25 68 45
!SET_UNIT 25 67 45
!SET_UNIT 25 64 45
!SET_UNIT 25 65 46
!SET_UNIT 25 65 47
!SET_UNIT 25 65 48
!SET_UNIT 25 64 50
!SET_UNIT 25 61 51
!SET_UNIT 25 61 49
!SET_UNIT 25 63 47
!SET_UNIT 25 66 45
!SET_UNIT 25 67 47
!SET_UNIT 25 64 48
!SET_UNIT 25 63 50
!SET_UNIT 25 62 48
!SET_UNIT 25 63 46
!SET_UNIT 25 66 44
!SET_UNIT 25 68 44
!SET_UNIT 25 71 43
!SET_UNIT 25 72 44
!SET_UNIT 25 71 46
!SET_UNIT 25 70 47
!SET_UNIT 25 73 45
!SET_UNIT 25 89 30
!SET_UNIT 25 92 28
!SET_UNIT 25 94 27
!SET_UNIT 25 95 25
!SET_UNIT 25 98 19
!SET_UNIT 25 100 12
!SET_UNIT 25 98 11
!SET_UNIT 25 99 9
!SET_UNIT 25 104 6
!SET_UNIT 25 106 6
!SET_UNIT 25 112 2
!SET_UNIT 25 149 1
!SET_UNIT 25 142 3
!SET_UNIT 25 137 4
!SET_UNIT 25 134 5
!SET_UNIT 25 133 10
!SET_UNIT 25 133 12
!SET_UNIT 25 136 9
!SET_UNIT 25 139 7
!SET_UNIT 25 142 5
!SET_UNIT 25 147 3
!SET_UNIT 25 155 2
!SET_UNIT 25 157 2
!SET_UNIT 25 153 4
!SET_UNIT 25 149 5
!SET_UNIT 25 147 5
!SET_UNIT 25 144 4
!SET_UNIT 25 144 2
!SET_UNIT 25 148 2
!SET_UNIT 25 151 3
!SET_UNIT 25 152 2
!SET_UNIT 25 154 1
!SET_UNIT 25 157 1
!SET_UNIT 25 152 1
!SET_UNIT 25 150 1
!SET_UNIT 25 147 1
!SET_UNIT 25 145 0
!SET_UNIT 25 148 0
!SET_UNIT 25 150 0
!SET_UNIT 25 151 0
!SET_UNIT 25 152 0
!SET_UNIT 25 153 0
!SET_UNIT 25 154 0
!SET_UNIT 25 155 0
!SET_UNIT 25 156 0
!SET_UNIT 25 158 0
!SET_UNIT 25 158 1
!SET_UNIT 25 157 0
!SET_UNIT 25 156 1
!SET_UNIT 25 153 1
!SET_UNIT 25 148 4
!SET_UNIT 25 150 4
!SET_UNIT 25 152 4
!SET_UNIT 25 154 3
!SET_UNIT 25 150 5
!SET_UNIT 25 145 5
!SET_UNIT 25 146 3
!SET_UNIT 25 146 2
!SET_UNIT 25 146 1
!SET_UNIT 25 140 1
!SET_UNIT 25 140 2
!SET_UNIT 25 137 5
!SET_UNIT 25 135 7
!SET_UNIT 25 130 7
!SET_UNIT 25 129 6
!SET_UNIT 25 131 4
!SET_UNIT 25 133 3
!SET_UNIT 25 132 6
!SET_UNIT 25 132 8
!SET_UNIT 25 132 9
!SET_UNIT 25 137 23
!SET_UNIT 25 137 28
